About Mudgee

Town Population 8200. Shire Population 18000

Major industries:

•	Wine
•	Fine Wool
•	Tourism
•	Sheep, Cattle and Horse Studs
•	Honey
•	Mining
•	Fruit juice and spring water (see link below)
•	Australian family owned fruit juice manufacturer since 1876 (see link below)

Climate:

•	Summer:
Max average 30C
Min average 18C
•	Winter:
Max average 14C
Min average 1C

Major Events

•	Gulgong Folk Festival (Dec/Jan)
•	Clayfeast (April/May)
•	Henry Lawson Festival (June)
•	Mudgee Small Farm
•	Field Days (July)
•	Wine Celebration (Sept)
•	Australian Garden Expo (Oct)
•	Huntington Music Festival (Nov/Dec)
•	Mudgee Cup (Dec).

Useful Links: